Search Union County, SC Jail & Inmate Records
Table of Contents
- Union County Inmate Search and Records
- How to Find an Inmate in Union County, SC
- Booking Process & Common Charges in Union County
- Visitation Rules at Union County Jail
- How to Contact an Inmate at Union County Jail
- Parole, Release & Reentry Resources in Union County
- Union Incarceration Statistics
- How Many Inmates Are Currently in Union County?
- Union County Facility Directory
- Union Prisons and Jails
- Useful Links
To find inmate records in Union County, South Carolina, you have both online and offline options. For online access, start by visiting the South Carolina Department of Corrections (SCDC) website, which features a searchable inmate locator tool for state prison records. For inmates held at the county level, check the Union County Sheriff’s Office official website, as they sometimes provide a current detainee list or arrest reports. If the information is not available online, visit or contact the Union County Sheriff’s Office, located at 200 East Main Street, Union, SC 29379, where staff can assist you in searching their records or provide instructions for submitting a formal records request. Additionally, you can contact the Union County Detention Center directly at (864) 429-2823 for specific inmate inquiries. Remember to have pertinent details, such as the inmate’s full name and date of birth, to facilitate your search.
How to Find an Inmate in Union County, SC
Inmate records for Union County, SC, are accessible online, but the right search tool depends on whether the individual is held in the local jail, a South Carolina state prison, or federal custody. Refer to the table below to determine which tool or agency to use for your search.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Union County Detention Center / Sheriff | Current county jail inmates | Union County SC Detention Center Roster or call (864) 429-1677 | 1657 Jonesville Hwy, Union, SC 29379. For recent arrests and active jail roster. |
| South Carolina DOC Inmate Locator | State prison inmates (convicted and sentenced) | SCDC Inmate Search | For individuals in state custody, not county jail; requires name or SCDC ID. |
| VINE Inmate Search | County jail and state prison custody status, notifications | VINElink SC | Register for notification of custody status changes; for victims or concerned parties. |
| Federal BOP Locator | Federal detainees/inmates nationwide | BOP Inmate Locator | No federal prisons in SC; most offenders are housed in nearby states like GA (e.g., USP Atlanta), or NC. |
| In-Person Records Request | Local inmate and recent arrest information | Visit: 1657 Jonesville Hwy, Union, SC 29379 or call (864) 429-1677 | Requests can be made at the Detention Center or the Union County Sheriff’s Office during business hours. |
Booking Process & Common Charges in Union County
After arrest in Union County, individuals are transported to the detention center, fingerprinted, photographed, medically screened, and assigned housing; typical processing time ranges from 4 to 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under Influence, DWLS | High | 12–48 hours; until bond or court appearance |
| Drug Offenses | Possession, Distribution, Paraphernalia | High | 24–72 hours; until bond/court, longer for distribution |
| Assault / Domestic Violence | Simple Assault, DV 2nd Degree | High | 24–72 hours; varies by bond and protective order status |
| Property Crimes | Shoplifting, Burglary, Larceny | Moderate | 24–96 hours; until bond or pre-trial hearing |
| Failure to Appear | Missed Court Date | High | Until court appearance or release authorized |
| Outstanding Warrants | Bench Warrant, Probation Violation | Moderate | Until bond, warrant cleared, or court decision |
| Felony (Pre-Trial) | Aggravated Assault, Burglary 1st | Moderate | Until bond or trial; sentenced inmates transferred to state facility |
Visitation Rules at Union County Jail
Before visiting, please verify the current visitation rules with the facility and ensure you are listed on the inmate's approved visitor list, as policies and schedules may change.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 7:00 PM – 9:00 PM | On-site/In-person | Confirm with facility |
| Tuesday | No visitation | N/A | |
| Wednesday | 7:00 PM – 9:00 PM | On-site/In-person | Confirm with facility |
| Thursday | No visitation | N/A | |
| Friday | 7:00 PM – 9:00 PM | On-site/In-person | Confirm with facility |
| Saturday | 1:00 PM – 3:00 PM | On-site/In-person | Confirm with facility |
| Sunday | 1:00 PM – 3:00 PM | On-site/In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | Modest attire; no revealing or gang-affiliated clothing allowed. |
| Prohibited Items | No cell phones, cameras, bags, or weapons permitted in visitation area. |
| Visitor Approval Process | Visitors must be pre-approved and on the inmate's authorized list. |
| Children Policy | Minors must be accompanied by a parent/guardian and listed as approved. |
| Attorney / Clergy Visits | Allowed outside regular hours with prior facility arrangement. |
How to Contact an Inmate at Union County Jail
Inmates at Union County Jail can be contacted by phone, physical mail, and digital messaging; please note that all communications are monitored for security purposes.
Mailing Address Format:
[Inmate Full Name, Booking ID]
[Union County Jail]
1657 Jonesville Hwy, Union, SC 29379
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls via [Provider] phones in housing units. | Create an account with [Provider]; add funds. | Calls are monitored and recorded; no incoming calls. |
| Physical Mail | Letters are sent to the jail using the approved address format. | Address mail correctly; include inmate details. | No contraband, no cash, no Polaroids or stickers. |
| Digital Messaging | Send messages through [Provider] online platform or app. | Register with [Provider] website/app; purchase credits. | Messages are screened; attachments may be restricted. |
| Video Calls | Schedule video visits through [Provider] platform. | Set up [Provider] account; schedule in advance. | All visits are recorded; dress code applies. |
Parole, Release & Reentry Resources in Union County
The South Carolina Board of Paroles and Pardons oversees parole decisions for offenders sentenced in state courts, while state agencies and local community organizations provide a range of reentry support for Union County residents returning from incarceration.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| South Carolina Board of Parole | Reviews and decides eligibility for parole and conditional releases. | State-sentenced offenders | https://www.dppps.sc.gov/paroles-pardons Phone: (803) 734-9220 |
| Good Time / Sentence Reduction | Earned credits for good behavior, work, or program participation reduce incarceration time. | State-sentenced inmates | SC Department of Corrections https://www.doc.sc.gov |
| Parole Supervision | Post-release supervision and support, managed locally in Union County. | Individuals released on parole | Union County Parole Office 343 E. South St, Union, SC 29379 Phone: (864) 427-1708 |
| Reentry Housing | Transitional and supportive housing options for returning citizens. | Recently released individuals | Midlands Housing Alliance (Transitional Housing) https://midlandshousing.org Phone: (803) 708-4861 |
| Employment Assistance | Job readiness training and employment placement for ex-offenders. | Formerly incarcerated individuals | South Carolina Works - Spartanburg/Union Office 103 W. South St, Union, SC 29379 Phone: (864) 427-5672 |
| Benefits Restoration | Help reinstating Medicaid, SNAP, and other benefits post-release. | Returning citizens eligible for public aid | SC Department of Social Services – Union 120 Lakeside Dr, Union, SC 29379 Phone: (864) 429-1698 |
| VINE Victim Notification | Automated notification system for victims regarding custody status changes. | Crime victims and concerned parties | https://www.vinelink.com Phone: (866) 727-2846 |
Union Incarceration Statistics
Union County experiences moderate overall crime rates compared to other parts of South Carolina, with property crimes outnumbering violent incidents. The county does not operate its own dedicated jail; instead, inmates are housed at the Union County Detention Center, which serves the region.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 77 | 386.3 | 12.4% | ↓ Decreasing |
| — Assault | 61 | 305.8 | 9.9% | ↓ Decreasing |
| — Robbery | 9 | 45.1 | 1.4% | → Stable |
| — Homicide | 1 | 5.0 | 0.2% | ↓ Decreasing |
| Property Crime (total) | 545 | 2,736.8 | 87.6% | ↑ Increasing |
| — Theft / Larceny | 394 | 1,978.7 | 63.4% | ↑ Increasing |
| — Burglary | 133 | 668.1 | 21.4% | → Stable |
| — Vehicle Theft | 18 | 90.0 | 2.9% | ↓ Decreasing |
| Drug Offenses (statewide) | 23,500 (statewide) | 455.0 (statewide) | 6.2% (statewide) | → Stable |
| DUI / Traffic (statewide) | 10,200 (statewide) | 198.0 (statewide) | 2.7% (statewide) | ↑ Increasing |
| Domestic Violence (statewide) | 5,100 (statewide) | 99.0 (statewide) | 1.3% (statewide) | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | Male: 83%, Female: 17% | Statewide average used |
| Age Groups | 18–24: 14%; 25–34: 37%; 35–44: 29%; 45+: 20% | Statewide average used |
| Race / Ethnicity | Black: 57%; White: 40%; Other: 3% | Statewide average used |
| Top Offense Types | Drug offenses, property crimes, assault | Statewide trends |
| Avg. Sentence Length | 2.9 years | Statewide average used |
| Recidivism Rate | 22% | Statewide average used (3-year rate) |
How Many Inmates Are Currently in Union County?
Union County currently holds an estimated 168 inmates in local custody, with offenders sentenced to longer terms typically transferred to a state facility. The breakdown below details the population by facility type, associated costs, and capacity utilization.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 105 | 62% | $78 | 88% |
| Sentenced Offenders (local, short-term) | 36 | 21% | $72 | 90% |
| Transferred to State Facility | 18 | 11% | N/A | N/A |
| Federal Holds | 6 | 4% | $80 | 70% |
| Juvenile / Youth | 3 | 2% | $200 | 40% |
| Total | 168 | 100% | — | — |
Union County Facility Directory
Union County has 1 correctional facility, which is a county jail. Local detainees are primarily housed at the Union County Detention Center.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Union County Detention Center | County Jail | 1657 Jonesville Hwy, Union, SC 29379 | 64 | 50 | Medium |
Union County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-Entry Programs
- Legal Aid
- Legal Rights
- Family & Community Support