Search Charleston County, SC Jail & Inmate Records
Table of Contents
- Charleston County Inmate Search and Records
- How to Find an Inmate in Charleston County, SC
- Booking Process & Common Charges in Charleston County
- Visitation Rules at Charleston County Jail
- How to Contact an Inmate at Charleston County Jail
- Parole, Release & Reentry Resources in Charleston County
- Charleston Incarceration Statistics
- How Many Inmates Are Currently in Charleston County?
- Charleston County Facility Directory
- Charleston Prisons and Jails
- Useful Links
To find inmate records in Charleston County, South Carolina, you have several options. Online, you can use the Charleston County Sheriff’s Office Inmate Search tool, available on their official website, which allows you to search by name or booking date to view current detainee information. Additionally, the South Carolina Department of Corrections (SCDC) website provides a statewide inmate search feature for those housed in state facilities. For offline inquiries, you may visit or contact the Charleston County Sheriff’s Office Detention Center, located at 3841 Leeds Avenue, North Charleston, SC 29405. The records division at the detention center can assist with public records requests and inmate information during regular business hours. You may also call their main number at (843) 529-7300 for further assistance. Always bring proper identification when making an in-person records request.
How to Find an Inmate in Charleston County, SC
Inmate records for Charleston County are accessible online, with the appropriate search tool depending on whether an individual is held in a local jail, state prison, or federal custody. Use the resources below to locate and obtain inmate information for Charleston County.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Charleston County Sheriff’s Office | Charleston County Detention Center inmates | Charleston Inmate Search (843) 529-7300 | Provides detailed information and booking photos for individuals in the local jail. Physical address: 3841 Leeds Ave, North Charleston, SC 29405. |
| South Carolina DOC Inmate Locator | State prison inmates | SCDC Inmate Search | Search for individuals sentenced to state prisons across South Carolina, including those from Charleston County. |
| VINE Inmate Search | Crime victims’ notification; jail & prison | South Carolina VINE | Provides custody status and location updates about offenders in both county jails and state prisons; sign up for notifications. |
| Federal BOP Locator | Federal inmates (nationwide) | BOP Inmate Locator | No federal prison is located in Charleston; federal inmates from SC may be housed elsewhere, e.g., FCI Edgefield or outside the state. Use inmate name or number to search all federal facilities. |
| In-Person Records Request | Jail inmate records | Visit: 3841 Leeds Ave, North Charleston, SC 29405 Call: (843) 529-7300 | Requests can be made at the Charleston County Sheriff’s Office Public Services window for more detailed records or official documents; bring valid ID. |
Booking Process & Common Charges in Charleston County
After arrest in Charleston County, individuals are transported to the detention center for processing, which includes fingerprinting, photographing, medical screening, and a housing assignment. The typical booking process takes approximately 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, driving under suspension | Very High | 6–48 hours, longer if bail is not posted |
| Drug Offenses | Marijuana possession, distribution | High | 1–7 days if bailable; up to trial if unable to post bail |
| Assault / Domestic Violence | Simple assault, DV 1st degree | High | 24–72 hours, often until bond hearing |
| Property Crimes | Burglary, larceny, shoplifting | Moderate | 2–10 days or until bail/bond hearing |
| Failure to Appear | Missed court dates | High | Until next court date or release on bond |
| Outstanding Warrants | Bench or arrest warrants | High | Variable; dependent on warrant resolution |
| Felony (Pre-Trial) | Armed robbery, aggravated assault | Moderate | Until trial or bond is set; sentenced felons transferred to state facility |
Visitation Rules at Charleston County Jail
Before planning your visit to Charleston County Jail, always verify the latest visitation policies with the facility and ensure you are listed on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 9:00 am – 11:00 am | Non-contact | Confirm with facility |
| 1:00 pm – 4:00 pm | Non-contact | Confirm with facility | |
| Tuesday | 9:00 am – 11:00 am | Non-contact | Confirm with facility |
| 1:00 pm – 4:00 pm | Non-contact | Confirm with facility | |
| Wednesday | 9:00 am – 11:00 am | Non-contact | Confirm with facility |
| 1:00 pm – 4:00 pm | Non-contact | Confirm with facility | |
| Thursday | 9:00 am – 11:00 am | Non-contact | Confirm with facility |
| 1:00 pm – 4:00 pm | Non-contact | Confirm with facility | |
| Friday | 9:00 am – 11:00 am | Non-contact | Confirm with facility |
| 1:00 pm – 4:00 pm | Non-contact | Confirm with facility | |
| Saturday | 9:00 am – 11:00 am | Non-contact | Confirm with facility |
| 1:00 pm – 4:00 pm | Non-contact | Confirm with facility | |
| Sunday | 9:00 am – 11:00 am | Non-contact | Confirm with facility |
| 1:00 pm – 4:00 pm | Non-contact | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | No revealing or provocative clothing; no hats, sunglasses, or offensive attire. |
| Prohibited Items | No cell phones, bags, weapons, or recording devices allowed. |
| Visitor Approval Process | Must be pre-approved and listed on inmate’s visitation list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Scheduled separately; contact facility to arrange. |
How to Contact an Inmate at Charleston County Jail
Inmates at Charleston County Jail can be contacted by phone, physical mail, and digital messaging, with all forms of communication being monitored by facility staff. Each method has specific guidelines, restrictions, and setup procedures.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Charleston County Jail
3841 Leeds Avenue, North Charleston, SC 29405
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates place outgoing calls using [Provider]. | Friends/family must create an account and add funds via [Provider]. | Calls are monitored/recorded; no incoming calls; call length/time limits apply. |
| Physical Mail | Send letters to the jail using the format above. | No setup required. | Mail inspected; no contraband; no Polaroids, cash, or explicit material. |
| Digital Messaging | Send/receive messages via [Provider]’s online platform or mobile app. | Register and buy credits through [Provider]. | Messages monitored; no attachments unless permitted; content restrictions apply. |
| Video Calls | Remote video visits scheduled through [Provider]. | Create account, schedule, and pay through [Provider]. | Visits are recorded/monitored; limits on frequency/duration; dress code applies. |
Parole, Release & Reentry Resources in Charleston County
The South Carolina Board of Parole and Community Supervision oversees parole decisions, early release consideration, and supervision for state-sentenced offenders. Local reentry support is provided through both statewide agencies and Charleston County-based programs to assist returning citizens.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| South Carolina Board of Parole | Oversees parole hearings and release eligibility for state offenders. | State-sentenced inmates | SC Board of Parole; 1-803-734-9220 |
| Good Time / Sentence Reduction | Allows eligible inmates to earn credit toward sentence reduction. | Incarcerated individuals | Contact SCDC Records: 1-803-896-8588 |
| Parole Supervision — Charleston County | Local supervision and support for offenders released on parole. | Released individuals on parole | 3870 Leeds Ave, North Charleston, SC 29405; 843-953-2656 |
| Reentry Housing | Transitional housing for individuals leaving incarceration. | Recently released individuals | Transitions Homeless Center; 1-803-708-4861 |
| Employment Assistance | Job placement, vocational training, and support for ex-offenders. | Returning citizens | SC Works Charleston; 843-574-1800 |
| Benefits Restoration | Assistance restoring SNAP, Medicaid, and other benefits post-release. | Eligible former inmates | SC Thrive; 800-726-8774 |
| VINE Victim Notification | Automated notifications of offender custody status changes. | Crime victims, concerned citizens | South Carolina VINE; 1-866-727-2846 |
Charleston Incarceration Statistics
Charleston County has a diverse urban-rural population with crime and incarceration rates among the highest in the state, reflecting both substantial violent and property crime trends. The county operates the Charleston County Detention Center for local inmates.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 2,621 | 567 | 14% | ↑ Increasing |
| — Assault | 2,110 | 456 | 8.5% | ↑ Increasing |
| — Robbery | 342 | 74 | 1.8% | → Stable |
| — Homicide | 29 | 6 | 0.2% | → Stable |
| Property Crime (total) | 10,015 | 2,167 | 54% | ↓ Decreasing |
| — Theft / Larceny | 7,669 | 1,659 | 41% | ↓ Decreasing |
| — Burglary | 1,872 | 404 | 10% | ↓ Decreasing |
| — Vehicle Theft | 474 | 104 | 3% | ↑ Increasing |
| Drug Offenses | 2,321 (statewide) | 498 (statewide) | 12% | → Stable |
| DUI / Traffic | 1,210 (statewide) | 260 (statewide) | 6% | ↓ Decreasing |
| Domestic Violence | 712 (statewide) | 154 (statewide) | 4% | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | Male 82%, Female 18% | Statewide average used |
| Age Groups | 18–24: 24%, 25–34: 30%, 35–44: 27% | Statewide average used |
| Race / Ethnicity | Black: 59%, White: 38%, Other: 3% | Statewide average used |
| Top Offense Types | Property (31%), Violent (25%), Drug (22%) | Statewide average used |
| Avg. Sentence Length | 3.1 years | Statewide average used |
| Recidivism Rate | 22% (3-year rate) | Statewide average used |
How Many Inmates Are Currently in Charleston County?
As of the latest estimate, Charleston County houses approximately 1,250 inmates in local custody. Sentenced offenders requiring longer incarceration terms are typically transferred to a state facility for the duration of their sentence.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 875 | 70% | $70 | 88% |
| Sentenced Offenders (local, short-term) | 187 | 15% | $65 | 90% |
| Transferred to State Facility | 63 | 5% | N/A | N/A |
| Federal Holds | 50 | 4% | $80 | 92% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 1,250 | 100% | — | — |
Charleston County Facility Directory
Charleston County operates four correctional facilities, including a county jail, a community jail, a juvenile detention center, and a work release center.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Sheriff Al Cannon Detention Center | County Jail | 3841 Leeds Ave, North Charleston | 1,917 | ~1,300 | Medium/Maximum |
| Charleston County Community Jail Annex | Community Jail | 3841 Leeds Ave, North Charleston | 220 | ~150 | Minimum/Medium |
| Charleston County Juvenile Detention Center | Youth Facility | 200 Hanover St, Charleston | 61 | ~30 | Juvenile/Medium |
| Charleston County Work Release Center | Work Release Center | 3841 Leeds Ave, North Charleston | 44 | ~25 | Minimum |
Charleston County Prisons and Jails
Useful Links
- Inmate Search & Records
- Visitation Guidelines
- Bail & Bond Information
- Prison Policies & FAQs
- Legal Aid & Rights
- Family & Community Support