Search Clarendon County, SC Jail & Inmate Records
Table of Contents
- Clarendon County Inmate Search and Records
- How to Find an Inmate in Clarendon County, SC
- Booking Process & Common Charges in Clarendon County
- Visitation Rules at Clarendon County Jail
- How to Contact an Inmate at Clarendon County Jail
- Parole, Release & Reentry Resources in Clarendon County
- Clarendon Incarceration Statistics
- How Many Inmates Are Currently in Clarendon County?
- Clarendon County Facility Directory
- Clarendon Prisons and Jails
- Useful Links
To find inmate records in Clarendon County, South Carolina, you have several options both online and offline. Online, start by visiting the Clarendon County Sheriff's Office website, which may provide recent arrest records or a link to an inmate search tool. You can also use the South Carolina Department of Corrections (SCDC) inmate search portal (http://public.doc.state.sc.us/scdc-public/) to locate individuals incarcerated in state facilities, though this may not include those held in the county detention center. For the most updated local records, contact the Clarendon County Detention Center directly at 319 Commerce Street, Manning, SC 29102, or call their administrative office at (803) 435-0364. In-person requests can be made at the detention center or at the Sheriff’s Office, where staff can assist in searching inmate records. Additionally, local court records available through the Clarendon County Clerk of Court’s office may provide further information about current and past inmates. Always bring a valid photo ID and be prepared to comply with any applicable privacy rules or record search fees.
How to Find an Inmate in Clarendon County, SC
Inmate records for Clarendon County, SC, are accessible online, but the right search tool depends on whether the individual is held at the local jail, a South Carolina state prison, or in federal custody. Use the table below to find the correct resource based on the inmate’s location.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Clarendon County Sheriff's Office/Jail | Local jail inmates | Call: (803) 435-4414 Visit: 217 Commerce St, Manning, SC 29102 | Local detainee roster not available online; call or visit Sheriff's Office for information. |
| South Carolina DOC Inmate Locator | State prison inmates (SC Department of Corrections) | Online: SCDC Inmate Search | Find inmates held in state prisons across South Carolina. |
| VINE Inmate Search | State & local inmates (victim notification) | Online: SC VINE Link | Offers custody status updates, automated notifications, and multi-county searching. |
| Federal BOP Inmate Locator | Federal inmates | Online: BOP Inmate Locator | No federal prisons in SC; offenders usually held in facilities in neighboring states (e.g., Georgia). |
| In-Person Records Request | Local jail records | Visit: 217 Commerce St, Manning, SC 29102 Call: (803) 435-4414 | Bring photo ID to request records at the Clarendon County Sheriff's Office. |
Booking Process & Common Charges in Clarendon County
After arrest in Clarendon County, individuals are transported to the detention center where they undergo fingerprinting, photographing, medical screening, and are assigned housing. The entire booking process typically takes between 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under Influence, License Viol. | High | 12–48 hours; until bond or court appearance |
| Drug Offenses | Possession, Distribution, Paraphernalia | High | 24–72 hours; pending bond or initial hearing |
| Assault / Domestic Violence | Simple Assault, Domestic Abuse | High | 24–72 hours; may require bond hearing |
| Property Crimes | Burglary, Larceny, Vandalism | Moderate | 24–72 hours; until bond or magistrate review |
| Failure to Appear | Missed Court Dates | Moderate | 12–48 hours; until new court date or release |
| Outstanding Warrants | Bench, Arrest Warrants | High | Varies; typically until warrant cleared or bond posted |
| Felony (Pre-Trial) | Armed Robbery, Serious Assault | Moderate | Held pending trial; if sentenced, transferred to state facility |
Visitation Rules at Clarendon County Jail
Before visiting an inmate at Clarendon County Jail, please verify the current visitation rules with the facility and ensure you are on the inmate’s approved visitor list, as policies may change.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visitation | — | Confirm with facility |
| Tuesday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
| Wednesday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
| Thursday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
| Friday | No visitation | — | Confirm with facility |
| Saturday | 10:00 AM – 12:00 PM | In-person | Confirm with facility |
| Sunday | 10:00 AM – 12:00 PM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | All visitors must present a valid government-issued photo ID. |
| Dress Code | Modest attire is required; revealing or offensive clothing is not permitted. |
| Prohibited Items | No cell phones, cameras, bags, or contraband allowed in the visitation area. |
| Visitor Approval Process | Visitors must be pre-approved and on the inmate’s authorized list prior to visiting. |
| Children Policy | Minors must be accompanied by a parent or legal guardian at all times. |
| Attorney / Clergy Visits | Allowed outside normal hours with prior arrangement and official credentials. |
How to Contact an Inmate at Clarendon County Jail
Inmates at Clarendon County Jail can be contacted by phone, physical mail, and digital messaging; please note that all communications may be monitored or recorded for security. Below is the correct mailing address format:
[Inmate Full Name, Booking ID]
Clarendon County Jail
319 Commerce St, Manning, SC 29102
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls using the [Provider] system. | Friends/family create an account with [Provider] and fund it. | Calls are monitored; no incoming calls allowed; time limits apply. |
| Physical Mail | Letters sent to inmates at the facility mailing address. | Address mail with inmate's full name and booking ID. | No contraband, explicit material, or cash; letters screened. |
| Digital Messaging | Send/receive electronic messages via [Provider] portal. | Register online with [Provider] and purchase credits. | Messages reviewed; attachments may be restricted; fees apply. |
| Video Calls | Schedule live video visits through [Provider]'s platform. | Set up an account with [Provider], schedule, and pay fees. | Visits are monitored; scheduled time only; must follow guidelines. |
Parole, Release & Reentry Resources in Clarendon County
The South Carolina Board of Parole and Pardons oversees parole decisions for state-sentenced offenders, while local reentry support is offered through a variety of state and community-based programs in Clarendon County.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| South Carolina Board of Parole | Conducts parole hearings, considers early supervised release for eligible state inmates. | State-sentenced inmates | SC Department of Probation, Parole & Pardon Services | (803) 734-9220 |
| Good Time / Sentence Reduction | Enables inmates to earn reduced sentences through good behavior and program participation. | Qualifying incarcerated individuals | SCDC Inmate Services | (803) 896-8500 |
| Parole Supervision | Provides supervision and support to parolees; local office handles parole cases in Clarendon. | Individuals released on parole | Manning Parole Office: 47 W. Rigby St., Manning, SC 29102 (803) 435-0065 |
| Reentry Housing | Assistance finding temporary or transitional housing post-release, including local resources. | Recently released individuals | SC Reentry Initiative | United Ministries: (843) 372-0680 (Clarendon area) |
| Employment Assistance | Job readiness training and job placement services for returning citizens. | People with criminal backgrounds | SC Works – SC Department of Employment | Manning Center: (803) 473-2541 |
| Benefits Restoration | Helps eligible individuals restore Medicaid, SNAP, and other benefits after incarceration. | Formerly incarcerated individuals | SC Thrive | 1-800-726-8774 |
| VINE Victim Notification | Automated service providing crime victims updates on inmate custody status and case changes. | Victims, concerned persons | SC VINE | 1-866-727-2846 |
Clarendon Incarceration Statistics
Clarendon County, South Carolina, generally experiences crime and incarceration rates consistent with other rural counties in the state. The county does not operate a dedicated jail; instead, inmates are housed at regional facilities such as the Clarendon County Detention Center. Below are summarized crime statistics and inmate demographic data utilizing the most recent available regional and statewide sources.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 140 | 589 (statewide) | 14% | ↑ Increasing |
| — Assault | 110 | 463 (statewide) | 11% | ↑ Increasing |
| — Robbery | 18 | 52 (statewide) | 1.8% | → Stable |
| — Homicide | 2 | 7 (statewide) | 0.2% | → Stable |
| Property Crime (total) | 720 | 2,353 (statewide) | 73% | ↓ Decreasing |
| — Theft / Larceny | 430 | 1,670 (statewide) | 44% | ↓ Decreasing |
| — Burglary | 180 | 426 (statewide) | 18% | ↓ Decreasing |
| — Vehicle Theft | 32 | 105 (statewide) | 3% | → Stable |
| Drug Offenses | 70 | 313 (statewide) | 7% | ↑ Increasing |
| DUI / Traffic | 35 | 120 (statewide) | 3.5% | → Stable |
| Domestic Violence | 52 | 220 (statewide) | 5% | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 81% Male, 19% Female | Statewide average used |
| Age Groups | 18–24: 17%, 25–34: 32%, 35–44: 26%, 45+: 25% | Statewide average used |
| Race / Ethnicity | 62% Black, 36% White, 2% Other | Statewide average used |
| Top Offense Types | Drug, Property, Violent Crimes | Statewide average used |
| Avg. Sentence Length | 3.1 years | Statewide average used |
| Recidivism Rate | 23.5% (3 years post-release) | Statewide average used |
How Many Inmates Are Currently in Clarendon County?
Clarendon County currently holds an estimated total of 138 inmates in local custody. Sentenced offenders requiring longer terms may be transferred to a state facility, ensuring that the local jail primarily houses pre-trial detainees and short-term offenders.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 88 | 63.8% | $72 | 82% |
| Sentenced Offenders (local, short-term) | 28 | 20.3% | $72 | 26% |
| Transferred to State Facility | 17 | 12.3% | N/A | N/A |
| Federal Holds | 5 | 3.6% | $76 | 5% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 138 | 100% | 113% |
Clarendon County Facility Directory
Clarendon County has one primary correctional facility—the Clarendon County Detention Center—which serves as the county jail for adult detainees. There are no separate youth facilities or work release centers within the county; local youth offenders are typically housed in regional state facilities.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Clarendon County Detention Center | County Jail | 320 East Boyce Street, Manning, SC 29102 | 152 | ~120 | Medium |
| Department of Juvenile Justice - Midlands Evaluation Center | Regional Facility (Youth) | 1725 Shivers Rd, Columbia, SC 29212 | 80 | Varies | Medium/High |
Clarendon County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail and Bond Information
- Prison Policies & Procedures
- Legal Aid & Rights
- Re-Entry & Community Support
- Support for Families